The following is the ladder of all the companies in the 2015 CRN Fast50.
The full table with more information on each Fast50 business can be seen in the December magazine - please subscribe here for free. The magazine also has analysis of this year's cohort as well as a profile of the top ten companies.
Our recap of the 26 November ceremony at Sydney's Four Seasons can be read here. Please keep an eye on techpartner.news in the coming days as we present more coverage of the 2015 CRN Fast50.
Rank | Company | Growth | Revenue | State |
1 | Sliced Tech | 192.03% | $3,904,915 | ACT |
2 | EFEX Group | 175.79% | $2,913,900 | NSW |
3 | Cirrus Networks | 154.11% | $14,915,556 | WA |
4 | BizData | 132.70% | $7,015,265 | VIC |
5 | MIT Services Group | 131.80% | $2,393,730 | ACT |
6 | Cloud Plus | 114.41% | $4,479,383 | QLD |
7 | Enosys Solutions | 105.69% | $8,970,621 | NSW |
8 | Resolution Technology | 104.59% | $5,606,846 | QLD |
9 | NGage Technology Group | 104.49% | $13,397,227 | VIC |
10 | RamCity | 100.32% | $4,251,192 | NSW |
11 | Fronde Australia | 99.13% | $11,074,265 | NSW |
12 | Mexia | 96.44% | $8,095,130 | VIC |
13 | Empired | 92.09% | $128,312,973 | WA |
14 | Business Analysts | 89.25% | $4,809,119 | QLD |
15 | Red 29 | 87.10% | $3,213,503 | ACT |
16 | VMtech | 87.03% | $20,007,273 | NSW |
17 | Insync Technology | 74.59% | $3,152,206 | QLD |
18 | Telegate | 73.67% | $3,088,855 | NSW |
19 | SolutionOne | 68.11% | $6,642,894 | VIC |
20 | Outware Mobile | 67.46% | $15,481,658 | VIC |
21 | Innessco | 66.12% | $1,952,533 | NSW |
22 | Ignia | 60.03% | $12,237,984 | WA |
23 | Broadband Solutions | 59.59% | $15,400,000 | VIC |
24 | Sable37 | 59.27% | $17,464,900 | VIC |
25 | Kloud | 58.33% | $30,344,260 | VIC |
26 | VentraIP Australia | 58.08% | $6,538,645 | VIC |
27 | BigAir Group | 50.09% | $62,650,228 | NSW |
28 | The IT Consultancy Group | 49.64% | $7,395,331 | NSW |
29 | MSC Mobility | 44.31% | $14,933,333 | NSW |
30 | Source Central Partners | 43.11% | $6,108,962 | VIC |
31 | RXP Services | 42.03% | $79,152,000 | VIC |
32 | Trident Computer Services | 39.20% | $29,502,603 | VIC |
33 | Virtunet | 39.14% | $11,286,089 | NSW |
34 | Core IT Solutions | 38.80% | $2,353,284 | WA |
35 | SIAX Computing Solutions | 37.27% | $2,310,636 | VIC |
36 | Secure Access | 36.03% | $3,945,349 | QLD |
37 | Comwire IT | 35.56% | $2,968,049 | SA |
38 | Flexnet | 34.42% | $3,155,068 | VIC |
39 | Bistech | 34.40% | $4,667,699 | QLD |
40 | Servers Australia | 33.96% | $5,745,691 | NSW |
41 | GPK Group | 33.32% | $6,762,778 | VIC |
42 | Maxsum Solutions | 33.18% | $3,124,287 | VIC |
43 | Blue Apache | 32.28% | $12,920,543 | VIC |
44 | Cloud Solutions Group | 31.14% | $15,274,752 | VIC |
45 | Wardy IT Solutions | 29.93% | $8,469,936 | QLD |
46 | BizQuip Solutions | 29.89% | $1,789,642 | WA |
47 | Myriad IT | 29.66% | $8,252,572 | VIC |
48 | Mangano IT | 29.42% | $2,130,580 | QLD |
49 | Enablis | 28.44% | $12,878,416 | NSW |
50 | Deeptech | 26.05% | $1,638,820 | WA |
For the full list of the 2015 CRN Fast50, with profiles of the top 10 and analysis of the data, you must subscribe to our print magazine. Content will also be available in our tablet app and through the Channelwire email newsletter.
• Subscribe to CRN magazine for free