The full list of the 2014 CRN Fast50

By on
The full list of the 2014 CRN Fast50

Overall, the 2014 CRN Fast50 turned over a total of $781.6 million. Average growth was 55.57 percent.

Find here basic information on all 50 companies. More detailed data is published in the December issue of CRN magazine.

You can also find out about each individual company in our slideshow - click here.

Rank  Company  Growth  Revenue  State

1.  Vonex  232.24%  $3,741,000   WA

2.  NGage Technology Group  189.14%  $6,651,572   VIC

3.  Kloud  135.09%  $19,165,713   VIC

4.  Dynamic Business Technologies  134.98%  $2,357,393   NSW

5.  Broadband Solutions   127.39%  $9,652,424   VIC

6.  Trimble Networks  122.88%  $3,343,215   QLD

7.  Virtunet   121.07%  $8,111,174   NSW

8.  Enosys   108.63%  $4,110,000   NSW

9.  Olikka  93.06%  $4,148,397   VIC

10.  RXP Services  85.61%  $56,061,000   VIC

11.  BEarena   79.20%  $5,986,761   NSW

12.  CTO Group  75.19%  $10,144,044   ACT

13.  Outware Mobile  72.66%  $9,244,833   VIC

14.  Fronde Australia   71.90%  $5,561,361   NSW

15.  Touchpoint Technology  63.22%  $3,136,362   NSW

16.  RamCity   60.47%  $2,122,233   NSW

17.  Resolution Technology  57.74%  $2,384,688   QLD

18.  Azzurri Communications  46.39%  $10,026,679   NSW

19.  LeetGeek   45.70%  $6,693,709   SA

20.  Empired   43.66%  $66,798,695   WA

21.  Zettagrid   40.93%  $3,436,883   WA

22.  Ignia   40.80%  $7,647,257   WA

23.  Konverge   38.62%  $2,568,448   NSW

24.  Cavalry IT  36.82%  $4,227,916   NSW

25.  MSC Mobility   36.30%  $10,299,825   NSW

26.  Secure Bits   35.49%  $2,737,891   VIC

27.  PCS Australia   34.53%  $51,743,075   NSW

28.  Telegate   33.37%  $1,778,623   NSW

29.  Comvision Australia  32%  $1,326,974   VIC

30.  R&G Technologies  30.77%  $4,146,417   QLD

31.  Myriad IT   30.74%  $6,467,898   VIC

32.  Cloud Solutions Group  28.48%  $11,647,427   VIC

33.  Dataweave   27.53%  $10,917,373   NSW

34.  Artis Group  27.07%  $10,236,355   NSW

35.  TAA Connect  26.54%  $7,540,501   QLD

36.  UXC Connect  25.33%  $217,276,000   NSW

37.  Queensland Computers  24.45%  $3,090,318   QLD

38.  Qbit Computers  23.34%  $1,917,807   WA

39.  InSight Systems Group  23.26%  $11,635,635   VIC

40.  GPK Computers   23.09%  $5,072,501   VIC

41.  Logicalis  23.01%  $72,413,200   NSW

42.  Crucial  22.51%  $4,182,964   NSW

43.  Technetics Consulting   20.60%  $3,226,130   VIC

44.  Blue Apache  20.50%  $9,767,623   VIC

45.  Advent One   20.13%  $27,420,597   VIC

46.  Chamonix IT Consulting Group  19.75%  $13,290,213   SA

47.  Comscentre   19.62%  $17,395,676   QLD

48.  IT Manager on Demand   18.91%  $2,274,345   NSW

49.  ISW  18.48%  $14,757,337   TAS

50.  Core IT Solutions  18.31%  $1,695,416   WA

Promo

Got a news tip for our journalists? Share it with us anonymously here.
Copyright © nextmedia Pty Ltd. All rights reserved.
Tags:

Log in

Email:
Password:
  |  Forgot your password?