Australia's top resellers
The CRN MVPs are Australia's top IT solution providers. The CRN MVP program is the only initiative that recognises IT providers based on their aggregate partner status across multiple leading vendors. A channel partner can only earn a place as a CRN MVP if it can prove it has some of the highest levels of accreditations in the country.
How we measure eligibility
To qualify as a CRN MVP, a channel partner must have at least four top-tier partner levels across 17 vendors listed below. “Top tier” generally refers to the top one or two levels within a vendor’s program. The CRN team decides which partner tier/s qualify based on barrier to entry, exclusivity of the tier, and number of partners across the entire partner program. For more information, please read the FAQ.
The 2016 CRN MVPs
Company | Eligible vendors | Staff | Australian leader |
Data#3 | 11 | 1,100 | Laurence Baynham |
Datacom Australia | 11 | 1,300 | Jonathan Ladd |
Dimension Data Australia | 11 | 3,000 | Rodd Cunico |
Ethan Group | 8 | 300 | Tony Geagea |
NEC Australia | 8 | 1,600 | Tetsuro Akagi |
Thomas Duryea Consulting | 8 | 129 | Andrew Thomas |
Fujitsu Australia | 7 | 5,000 | Mike Foster |
Insight Enterprises | 6 | 120 | Matt Hendra |
Telstra | 6 | 36,000 | Andrew Penn |
Somerville Group | 6 | 80 | Craig Somerville |
Logicalis Australia | 5 | 150 | Basil Reilly |
Advance Vision Technology | 4 | 80 | Hong Huynh |
ASI Solutions | 4 | 110 | Nathan Lowe |
Inabox Group | 4 | 180 | Damian Kay |
Meridian IT | 4 | 40 | Steve White |
NTT Communications ICT Solutions | 4 | 200 | Tarquin Bellinger |
Optus Australia | 4 | 9,000 | John Paitaridis (Optus Business) |
Staples Australia | 4 | 145 | Karl Sice |
The Missing Link | 4 | 55 | Alex Gambotto |
UXC Connect | 4 | 633 | Rob McCabe |
Eligible vendors
Amazon Web Services | HP Inc | NetApp |
Cisco | Huawei | Oracle |
Citrix | IBM | Symantec |
Dell | Intel | Veeam |
EMC | Lenovo | VMware |
Hewlett-Packard Enterprise | Microsoft |