The 2019 CRN Fast50 revealed!

It's our pleasure to present the 2019 CRN Fast50, our tenth annual recognition of Australian IT companies that achieve remarkable growth.

This year we have a big mix of companies from across Australia, with skills in managed services, consulting, software development, networking, security, integration, infrastructure, data centre services, telecommunications and more.

Many companies listed are new businesses that started up just a few years ago and hit the ground running, but there are also others that have been in the same business for a decade or more.

Here we list every company in the CRN Fast50 this year.

We’ve also profiled the top 10 performers, who share a little bit more about their businesses and the secrets to their success, you can find these by browsing the articles section.

To read about the winners, click here or to browse the gallery of this year's finalists click here.

Rank Company State FY 18/19 revenue FY 18/19 growth in percent
Editor's Award for most significant business 5G Networks VIC $51,155,000 846
1 LAB3 VIC $11,948,339 394
2 Mantalus VIC $4,677,011 219
3 Conekt Australia NSW $4,730,211 206
4 CSO Group WA $9,140,365 167
5 Forward IT ACT $27,141,043 106
6 Queensland Computers QLD $10,825,092 104
7 Central Telecoms NSW $2,104,313 101
8 Ericom NSW $22,509,904 93
9 SecureWare SA $13,029,963 93
10 Enable Professional Services  VIC $25,344,946 79
11 Nuago  SA $13,737,361 76
12 Wise-Sync VIC $2,719,492 75
13 ICT Networks NSW $14,391,110 72
14 jeylabs VIC $3,404,400 68
15 TechConnect IT Solutions  QLD $8,250,519 67
16 Idea 11 QLD $9,980,425 66
17 Alcorn Security Group QLD $5,083,697 65
18 Escient SA $16,017,757 65
19 Exigo Tech NSW $7,818,105 64
20 Techforce Services  NSW $2,013,228 64
21 MTP Services ACT $20,706,201 52
22 Green Light NSW $51,231,084 52
23 Skyfii NSW $9,360,252 52
24 Comvision Australia VIC $3,154,833 49
25 Over the Wire QLD $79,589,000 49
26 Oreta VIC $8,312,820 49
27 Kettering Professional Services QLD $3,458,015 47
28 Correct Solutions NSW $11,206,134 45
29 Sentaris VIC $2,304,625 45
30 Elevate Technolgy QLD $2,909,075 45
31 Engage Squared VIC $6,671,297 44
32 Renew IT NSW $9,168,233 43
33 Araza VIC $50,117,701 42
34 NW Computing VIC $5,041,736 41
35 AlphaSys NSW $4,419,394 41
36 Virtunet NSW $15,722,075 40
37 Thomas Peer Solutions VIC $6,790,628 38
38 Sliced Tech ACT $11,141,928 35
39 The Missing Link Security NSW $19,531,362 35
40 Touchpoint Technology NSW $8,370,576 33
41 blueAPACHE VIC $40,242,931 33
42 Known (t/a Burst SMS)  NSW $14,108,979 32
43 Finxl Professional Services NSW $212,284,278 31
44 Commander Centre Sydney East NSW $3,074,053 26
45 Tech Help Direct QLD $2,005,335 24
46 ITtelligent Consulting Services VIC $3,692,424 23
47 Reseau WA $4,086,663 23
48 eMarket Experts VIC $2,523,912 23
49 Bluescale NSW $2,725,886 22
50 Adactin Group NSW $21,590,867 22

 

Log in

Email:
Password:
  |  Forgot your password?